Moov Innovaqua Variable-Speed Heat Pump
- Regular price
- $3,999
- Sale price
- $3,999
- Sale
-
11% off
- Regular price
-
$4,499
Which heat pump do I need for my pool?
Heat pumps for above-ground pools
Pool Type | Pool Size (Liters) | Heat pump size | Models |
Above-ground | 15' Round (21 600 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
Above-ground | 18' Round (31 200 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
Above-ground | 21' Round (42 400 Liters) | Between 55 000 BTU and 65 000 BTU | Shop 55 000 BTU to 65 000 BTU heat pumps |
Above-ground | 24' Round (55 200 Liters) | Between 70 000 BTU and 85 000 BTU | Shop 70 000 BTU to 85 000 BTU heat pumps |
Above-ground | 27' Round (70 000 Liters) | Between 90 000 BTU and 105 000 BTU | Shop 90 000 BTU to 105 000 BTU heat pumps |
Above-ground | 30' Round (86 400 Liters) | Between 110 000 BTU and 130 000 BTU | Shop 110 000 BTU to 130 000 BTU heat pumps |
Heat pumps for in-ground pools
Pool Type | Pool Size (Liters) | Heat Pump Size | Models |
In-ground | 12' x 24' (32 628 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
In-ground | 14' x 28' (44 391 Liters) | Between 55 000 BTU and 65 000 BTU | Shop 55 000 BTU to 65 000 BTU heat pumps |
In-ground | 16' x 32' (58 003 Liters) | Between 75 000 BTU and 85 000 BTU | Shop 75 000 BTU to 85 000 BTU heat pumps |
In-ground | 18' x 36' (73 487 Liters) | Between 95 000 BTU and 110 000 BTU | Shop 95 000 BTU to 110 000 BTU heat pumps |
In-ground | 20' x 40' (90 847 Liters) | Between 120 000 BTU and 140 000 BTU | Shop 120 000 BTU to 140 000 BTU heat pumps |
* The above-ground pool figures are estimates for a depth of 52 inches.
* The in-ground pool figures are estimates for a depth of 48 inches.
* The numbers in this graph are provided for informational purposes only.
Availability
Powered by variable-speed technology, the Trévi lnnovaqua heat pump can intelligently adjust its heating capacity from 20% to 100% according to your needs. When the desired temperature is reached, it operates at low speed to save energy while offering unrivalled performance and low noise levels.
FEATURES
- Energy savings without power loss.
- Soft starter.
- Dual rotary DC variable speed compressor.
- Titanium spiral heat exchanger.
- HP-Booster technology.
SPECIFICATIONS
Pool size:
-65,000 BTU = Pool ≤ 47 000 L
-90,000 BTU = Pool ≤ 66 000 L
-110,000 BTU = Pool ≤ 81 000 L
-140,000 BTU = Pool ≤ 104 000 L
BTU capacity:
-65,000 BTU
-90 000 BTU
-110 000 BTU
-140 000 BTU
Flow in gallons per minute:
-65 000 BTU: 28-37
-90 000 BTU: 33-41
-110 000 BTU: 35-44
-140 000 BTU: 35-67
Noise level (dB):
-65 000 BTU: 48
-90,000 BTU: 48
-110 000 BTU: 48
-140 000 BTU: 48
Circuit breaker(A):
-65 000 BTU: 30 A
-90 000 BTU: 30 A
-110 000 BTU: 40 A
-140 000 BTU: 50 A
Voltage:
- 220 V
Dimensions:
-65 000 BTU: 37.8'' x 25.9'' x 16.5''
-90 000 BTU: 43'' x 37.7'' x 16.5''
-110 000 BTU: 37.2'' x 38.5'' x 27.3''
-140 000 BTU: 32'' x 42'' x 37.7''
Net weight LBS:
-65 000 BTU: 134 LBS
-90 000 BTU: 229 LBS
-110 000 BTU: 251 LBS
-140 000 BTU: 317 LBS
WARRANTY
5 years on parts and 3 years on labor.
5 years on compressor and 10 years on heat exchanger