Moov Innovaqua Variable-Speed Heat Pump
- Regular price
- $3,699
- Sale price
- $3,699
- Sale
-
18% off
- Regular price
-
$4,499
Which heat pump do I need for my pool?
Heat pumps for above-ground pools
| Pool Type | Pool Size (Liters) | Heat pump size | Models |
| Above-ground | 15' Round (21 600 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
| Above-ground | 18' Round (31 200 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
| Above-ground | 21' Round (42 400 Liters) | Between 55 000 BTU and 65 000 BTU | Shop 55 000 BTU to 65 000 BTU heat pumps |
| Above-ground | 24' Round (55 200 Liters) | Between 70 000 BTU and 85 000 BTU | Shop 70 000 BTU to 85 000 BTU heat pumps |
| Above-ground | 27' Round (70 000 Liters) | Between 90 000 BTU and 105 000 BTU | Shop 90 000 BTU to 105 000 BTU heat pumps |
| Above-ground | 30' Round (86 400 Liters) | Between 110 000 BTU and 130 000 BTU | Shop 110 000 BTU to 130 000 BTU heat pumps |
Heat pumps for in-ground pools
| Pool Type | Pool Size (Liters) | Heat Pump Size | Models |
| In-ground | 12' x 24' (32 628 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
| In-ground | 14' x 28' (44 391 Liters) | Between 55 000 BTU and 65 000 BTU | Shop 55 000 BTU to 65 000 BTU heat pumps |
| In-ground | 16' x 32' (58 003 Liters) | Between 75 000 BTU and 85 000 BTU | Shop 75 000 BTU to 85 000 BTU heat pumps |
| In-ground | 18' x 36' (73 487 Liters) | Between 95 000 BTU and 110 000 BTU | Shop 95 000 BTU to 110 000 BTU heat pumps |
| In-ground | 20' x 40' (90 847 Liters) | Between 120 000 BTU and 140 000 BTU | Shop 120 000 BTU to 140 000 BTU heat pumps |
* The above-ground pool figures are estimates for a depth of 52 inches.
* The in-ground pool figures are estimates for a depth of 48 inches.
* The numbers in this graph are provided for informational purposes only.
Availability
Features
-
Variable speed – Automatically adjusts heating capacity from 20% to 100% to maximize energy savings and reduce noise levels
-
Energy savings without loss of power
-
Soft starter
-
Variable speed rotary dual DC compressor
-
Titanium spiral heat exchanger
-
HP-Booster Technology
-
Noise level: 48 db
Capabilities
-
90,000 BTU: up to 66,000 L
-
110,000 BTU: up to 81,000 L
-
125,000 BTU: up to 93,000 L
-
140,000 BTU: up to 104,000 L
Technical specifications
-
Voltage: 220 V
-
Circuit breaker: 30 A (90) / 40 A (110-125) / 50 A (140)
-
Flow rate: 28 to 67 GPM (depending on model)
-
Dimensions and weight: vary depending on the model (134 to 317 lb)
Shipping is $90 for heat pumps purchased online. We deliver quickly anywhere in Canada for this item.
REPAIR SERVICES & INFORMATION FOR MAINTENANCE OR REPAIR
SPARE PARTS
Although Trévi cannot guarantee the availability of replacement parts, it will do its utmost to obtain them if necessary. Availability may vary from one manufacturer to another.