Would you like to extend your swimming season and enjoy perfectly warm water? Whether you have a small above-ground pool or a large inground pool, choosing the right heat pump is essential to ensure efficient, cost-effective heating tailored to your needs. With so many models and power levels available, it can be hard to know where to start.
To help you make an informed decision, we’ve put together a practical selection chart. At a glance, you’ll know exactly which heat pump model is best suited based on your pool type (above-ground or inground) and its size.
Whether you’re looking for maximum performance or a more budget-friendly option, follow our guide and make the most of your pool from spring through fall!
Which heat pump do I need for my pool?
Heat pumps for above-ground pools
Pool Type | Pool Size (Liters) | Heat pump size | Models |
Above-ground | 15' Round (21 600 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
Above-ground | 18' Round (31 200 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
Above-ground | 21' Round (42 400 Liters) | Between 55 000 BTU and 65 000 BTU | Shop 55 000 BTU to 65 000 BTU heat pumps |
Above-ground | 24' Round (55 200 Liters) | Between 70 000 BTU and 85 000 BTU | Shop 70 000 BTU to 85 000 BTU heat pumps |
Above-ground | 27' Round (70 000 Liters) | Between 90 000 BTU and 105 000 BTU | Shop 90 000 BTU to 105 000 BTU heat pumps |
Above-ground | 30' Round (86 400 Liters) | Between 110 000 BTU and 130 000 BTU | Shop 110 000 BTU to 130 000 BTU heat pumps |
Heat pumps for in-ground pools
Pool Type | Pool Size (Liters) | Heat Pump Size | Models |
In-ground | 12' x 24' (32 628 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
In-ground | 14' x 28' (44 391 Liters) | Between 55 000 BTU and 65 000 BTU | Shop 55 000 BTU to 65 000 BTU heat pumps |
In-ground | 16' x 32' (58 003 Liters) | Between 75 000 BTU and 85 000 BTU | Shop 75 000 BTU to 85 000 BTU heat pumps |
In-ground | 18' x 36' (73 487 Liters) | Between 95 000 BTU and 110 000 BTU | Shop 95 000 BTU to 110 000 BTU heat pumps |
In-ground | 20' x 40' (90 847 Liters) | Between 120 000 BTU and 140 000 BTU | Shop 120 000 BTU to 140 000 BTU heat pumps |
* The above-ground pool figures are estimates for a depth of 52 inches.
* The in-ground pool figures are estimates for a depth of 48 inches.
* The numbers in this graph are provided for informational purposes only.