Pentair UltraTemp heat pump
- Regular price
- $3,999
- Sale price
- $3,999
- Sale
-
20% off
- Regular price
-
$4,999
Which heat pump do I need for my pool?
Heat pumps for above-ground pools
Pool Type | Pool Size (Liters) | Heat pump size | Models |
Above-ground | 15' Round (21 600 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
Above-ground | 18' Round (31 200 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
Above-ground | 21' Round (42 400 Liters) | Between 55 000 BTU and 65 000 BTU | Shop 55 000 BTU to 65 000 BTU heat pumps |
Above-ground | 24' Round (55 200 Liters) | Between 70 000 BTU and 85 000 BTU | Shop 70 000 BTU to 85 000 BTU heat pumps |
Above-ground | 27' Round (70 000 Liters) | Between 90 000 BTU and 105 000 BTU | Shop 90 000 BTU to 105 000 BTU heat pumps |
Above-ground | 30' Round (86 400 Liters) | Between 110 000 BTU and 130 000 BTU | Shop 110 000 BTU to 130 000 BTU heat pumps |
Heat pumps for in-ground pools
Pool Type | Pool Size (Liters) | Heat Pump Size | Models |
In-ground | 12' x 24' (32 628 Liters) | 50 000 BTU | Shop 50 000 BTU heat pumps |
In-ground | 14' x 28' (44 391 Liters) | Between 55 000 BTU and 65 000 BTU | Shop 55 000 BTU to 65 000 BTU heat pumps |
In-ground | 16' x 32' (58 003 Liters) | Between 75 000 BTU and 85 000 BTU | Shop 75 000 BTU to 85 000 BTU heat pumps |
In-ground | 18' x 36' (73 487 Liters) | Between 95 000 BTU and 110 000 BTU | Shop 95 000 BTU to 110 000 BTU heat pumps |
In-ground | 20' x 40' (90 847 Liters) | Between 120 000 BTU and 140 000 BTU | Shop 120 000 BTU to 140 000 BTU heat pumps |
* The above-ground pool figures are estimates for a depth of 52 inches.
* The in-ground pool figures are estimates for a depth of 48 inches.
* The numbers in this graph are provided for informational purposes only.
Availability
Discover the performance and reliability of a Pentair heat pump, a brand that has been an industry leader for years. The first on the market to use ozone-friendly refrigerant, it combines cutting-edge technology with respect for the environment, offering you optimum comfort all year round.
FEATURES
100% pure titanium air exchanger ensures rust-free operation for longer life.
The LCD control panel displays an intuitive, easy-to-read menu with messages in complete sentences - no more incomprehensible codes.
AutoSet (timer override) monitors water temperature and turns the circulating pump on or off to maintain the desired temperature.
The automatic defrost function detects the temperature of the refrigerant and prevents UltraTemp from freezing, enabling the heat pump to operate at even colder temperatures.
SPECIFICATIONS
Pool size:
- 90,000 BTU: Pool ≤ 66 000 L
- 110,000 BTU: Pool ≤ 81 000 L
- 120,000 BTU: Pool ≤ 89 000 L
- 140,000 BTU: Pool ≤ 104 000 L
Capacity BTU/H:
- 90 000 BTU
- 110 000 BTU
- 120,000 BTU
- 140 000 BTU
Circuit breaker(A):
- 50 A
Voltage:
- 220 V
Dimensions:
- 90 000 BTU: 43'' x 34'' x 39''
- 110 000 BTU: 43'' x 34'' x 51''
- 120 000 BTU: 43'' x 34'' x 51''
- 140 000 BTU: 43'' x 34'' x 46''
Net weight LBS:
- 90 000 BTU: 250 LBS
- 110 000 BTU: 270 LBS
- 120 000 BTU: 270 LBS
- 140 000 BTU: 320 LBS